Back to Country Profile
Historical Values
Year Value
1997 total: 27 1,524 to 2,437 m: 4 914 to 1,523 m: 23 (1996 est.)
1998 total: 318 1,524 to 2,437 m: 5 914 to 1,523 m: 32 under 914 m: 281 (1997 est.)
1999 total: 318 1,524 to 2,437 m: 5 914 to 1,523 m: 31 under 914 m: 282 (1998 est.)
2000 total: 319 1,524 to 2,437 m: 5 914 to 1,523 m: 33 under 914 m: 281 (1999 est.)
2001 total: 317 1,524 to 2,437 m: 6 914 to 1,523 m: 28 under 914 m: 283 (2000 est.)
2002 total: 478 339 1,524 to 2,437 m: 3 914 to 1,523 m: 27 under 914 m: 3 309 (2002)
2003 total: 478 1,524 to 2,437 m: 3 914 to 1,523 m: 25 under 914 m: 450 (2002)
2004 total: 513 2,438 to 3,047 m: 1 1,524 to 2,437 m: 5 914 to 1,523 m: 27 under 914 m: 480 (2004 est.)
2005 total: 513 2,438 to 3,047 m: 1 1,524 to 2,437 m: 5 914 to 1,523 m: 27 under 914 m: 480 (2004 est.)
2006 total: 503 1,524 to 2,437 m: 6 914 to 1,523 m: 26 under 914 m: 471 (2006)
2007 total: 494 1,524 to 2,437 m: 5 914 to 1,523 m: 27 under 914 m: 462 (2007)
2008 total: 494 1,524 to 2,437 m: 5 914 to 1,523 m: 27 under 914 m: 462 (2007)
2009 total: 519 1,524 to 2,437 m: 5 914 to 1,523 m: 25 under 914 m: 489 (2009)
2010 total: 513 1,524 to 2,437 m: 4 914 to 1,523 m: 25 under 914 m: 484 (2010)
2011 total: 513 1,524 to 2,437 m: 4 914 to 1,523 m: 25 under 914 m: 484 (2010)
2012 total: 491 1,524 to 2,437 m: 5 914 to 1,523 m: 24 under 914 m: 462 (2012)
2013 total: 487 1,524 to 2,437 m: 4 914 to 1,523 m: 23 under 914 m: 460 (2013)
2014 total: 487 1,524 to 2,437 m: 4 914 to 1,523 m: 23 under 914 m: 460 (2013)
2015 total: 487 | 1,524 to 2,437 m: 4 | 914 to 1,523 m: 23 | 460 (2013)
2016 total: 487 | 1,524 to 2,437 m: 4 | 914 to 1,523 m: 23 | under 914 m: 460 (2013)
2017 total: 487 | 1,524 to 2,437 m: 4 | 914 to 1,523 m: 23 | under 914 m: 460 (2013)
2018 total: 487 (2013) | 1,524 to 2,437 m: 4 (2013) | 914 to 1,523 m: 23 (2013) | under 914 m: 460 (2013)
2019 total: 487 (2013) | 1,524 to 2,437 m: 4 (2013) | 914 to 1,523 m: 23 (2013) | under 914 m: 460 (2013)
2020 total: 487 (2013) | 1,524 to 2,437 m: 4 (2013) | 914 to 1,523 m: 23 (2013) | under 914 m: 460 (2013)
2021 total: 487 1,524 to 2,437 m: 4 914 to 1,523 m: 23 under 914 m: 460 (2013)
2022 total: 487 1,524 to 2,437 m: 4 914 to 1,523 m: 23 under 914 m: 460 (2021)
2023 487 note: unpaved runways have a surface composition such as grass or packed earth and are most suited to the operation of light aircraft; unpaved runways are usually short, often less than 1,000 m (3,280 ft.) in length; airports with unpaved runways often lack facilities for refueling, maintenance, or air traffic control